STEEL BLUE (no. 70)
| Taille | Longueur (cm) | Largeur (cm) | Largeur d'épaules (cm) | Longueur de manches (cm) |
| 1 | Environ 69.0 | Environ 54.0 | Environ 46.0 | Environ 82.5 |
| 2 | Environ 72.0 | Environ 56.0 | Environ 48.0 | Environ 86.0 |
| 3 | Environ 75.0 | Environ 58.0 | Environ 50.0 | Environ 89.5 |
81 % polyester 7 % coton 7 % acrylique 5 % polyuréthane
Receive notification of arrival
When the product is in stock, we will notify you by email.
A-POC ABLE ISSEY MIYAKE
| Taille | Hauteur | Bousiller | Taille | Hanche |
|---|---|---|---|---|
| 0 | 155 à 164 | 84 | 70 | 86 |
| 1 | 165 à 170 | 88 | 74 | 90 |
| 2 | 171 à 176 | 92 | 78 | 94 |
| 3 | 177 à 182 | 96 | 82 | 98 |
unité (cm)
Product Enquiries
TYPE-O 014
この商品について問い合わせます。


