GREY-HUED (no. 16)
| Size | Waist measurement (laid flat) (cm) | Total length (cm) | Inseam (cm) |
| 1 | Approximately 70.0 to 74.0 | Approximately 96.0 | Approximately 70.0 |
| 2 | Approximately 74.0 to 78.0 | Approximately 99.0 | Approximately 72.0 |
| 3 | Approximately 78.0 to 82.0 | Approximately 102.0 | Approximately 74.0 |
Receive notification of arrival
When the product is in stock, we will notify you by email.
A-POC ABLE ISSEY MIYAKE
| Size | Height | Bust | Waist | Hip |
|---|---|---|---|---|
| 0 | 155〜164 | 84 | 70 | 86 |
| 1 | 165〜170 | 88 | 74 | 90 |
| 2 | 171〜176 | 92 | 78 | 94 |
| 3 | 177〜182 | 96 | 82 | 98 |
unit(cm)
Product Enquiries
TYPE-S 001-2 Trousers Grey-Hued
この商品について問い合わせます。

